| Tire Brand | Height | Width | Rim | Weight |
| GBC Dirt Devil | 26 | 10 | 12 | 23 |
| GBC Dirt Devil | 26 | 12 | 12 | 30 |
| GBC Dirt Devil | 27 | 10 | 12 | 26 |
| GBC Dirt Devil | 27 | 12 | 12 | 32 |
| GBC Dirt Devil | 28 | 10 | 12 | 27 |
| GBC Dirt Devil | 28 | 12 | 12 | 34 |
| GBC Gator | 22 | 8 | 10 | 16.9 |
| GBC Gator | 22 | 11 | 8 | 22.1 |
| GBC Gator | 22 | 11 | 9 | 19.6 |
| GBC Gator | 22 | 11 | 10 | 24.7 |
| GBC Gator | 23 | 8 | 10 | 18.2 |
| GBC Gator | 23 | 8 | 11 | 18 |
| GBC Gator | 24 | 9 | 11 | 22.4 |
| GBC Gator | 24 | 10 | 11 | 26.8 |
| GBC Gator | 25 | 8 | 12 | 21 |
| GBC Gator | 25 | 10 | 12 | 25 |
| GBC Gator | 25 | 12 | 9 | 27 |
| GBC Gator | 25 | 12 | 10 | 26.4 |
| GBC Gator | 26 | 10 | 12 | 22.7 |
| GBC Gator | 26 | 12 | 12 | 30.4 |
| GBC Gator | 27 | 10 | 12 | 25.8 |
| GBC Gator | 27 | 12 | 12 | 32 |
| GBC Gator | 27 | 12 | 10 | 30 |
| GBC Gator | 28 | 10 | 12 | 26.5 |
| GBC Gator | 28 | 12 | 12 | 34 |
| GBC Mud Sharks | 21 | 12 | 8 | 16 |
| GBC Mud Sharks | 21 | 12 | 9 | 16 |
| GBC Mud Sharks | 21 | 12 | 10 | 17 |
| GBC Mud Sharks | 23 | 8 | 11 | 13 |
| GBC Mud Sharks | 24 | 9 | 11 | 20 |
| GBC Mud Sharks | 25 | 12 | 9 | 24 |
| GBC Mud Sharks | 26 | 9.5 | 12 | 23 |
| GBC Mud Sharks | 26 | 12 | 12 | 28 |
| Goodyear Mud Runner | 25 | 8 | 11 | 19 |
| Goodyear Mud Runner | 25 | 8 | 12 | 22 |
| Goodyear Mud Runner | 25 | 10 | 11 | 28 |
| Goodyear Mud Runner | 25 | 10 | 12 | 26 |
| Goodyear Mud Runner | 25 | 11 | 10 | 30 |
| Goodyear Mud Runner | 26 | 9 | 12 | 25 |
| Goodyear Mud Runner | 26 | 12 | 12 | 32 |
| Goodyear Mud Runner | 26 | 12 | 10 | 37 |
| Goodyear Mud Runner | 27 | 9 | 12 | 24 |
| High Lifter Outlaw | 25 | 9.5 | 12 | 26.6 |
| High Lifter Outlaw | 25 | 12 | 12 | 31.8 |
| High Lifter Outlaw | 26 | 10 | 12 | 28.6 |
| High Lifter Outlaw | 26 | 12 | 12 | 34.9 |
| High Lifter Outlaw | 27 | 9.5 | 12 | 30.2 |
| High Lifter Outlaw | 27 | 12 | 12 | 35.4 |
| High Lifter Outlaw | 28 | 9.5 | 12 | 31.5 |
| High Lifter Outlaw | 28 | 10.5 | 12 | 34 |
| High Lifter Outlaw | 28 | 12.5 | 12 | 38.7 |
| ITP 589 M/S | 25 | 8 | 12 | 20.3 |
| ITP 589 M/S | 25 | 10 | 12 | 26.2 |
| ITP 589 M/S | 25 | 12 | 10 | 27 |
| ITP 589 M/S | 26 | 9 | 12 | 28 |
| ITP 589 M/S | 26 | 12 | 10 | 28.9 |
| ITP 589 M/S | 26 | 12 | 12 | 33 |
| ITP 589 M/S | 27 | 9 | 12 | 28.1 |
| ITP 589 M/S | 27 | 11 | 12 | 30.9 |
| ITP 589 M/S | 28 | 9 | 12 | 27 |
| ITP 589 M/S | 28 | 11 | 12 | 32 |
| ITP Blackwater | 20 | 12 | 8 | 19 |
| ITP Blackwater | 20 | 12 | 9 | 18 |
| ITP Blackwater | 20 | 12 | 10 | 17 |
| ITP Blackwater | 22 | 12.5 | 8 | 24 |
| ITP Blackwater | 22 | 12.5 | 9 | 23 |
| ITP Blackwater | 22 | 12.5 | 10 | 23 |
| ITP Blackwater | 25 | 8 | 11 | 19 |
| ITP Blackwater | 25 | 8 | 12 | 19 |
| ITP Blackwater | 25 | 10 | 11 | 23 |
| ITP Blackwater | 25 | 10 | 12 | 23 |
| ITP Blackwater | 25 | 12 | 11 | 24 |
| ITP Blackwater | 25 | 12 | 9 | 25 |
| ITP Blackwater | 25 | 12 | 10 | 24 |
| ITP Blackwater | 26 | 8 | 12 | 22 |
| ITP Blackwater | 26 | 12 | 10 | 31 |
| ITP Blackwater | 26 | 12 | 12 | 28 |
| ITP Blackwater | 27 | 9 | 12 | 20 |
| ITP Blackwater | 27 | 12 | 12 | 32 |
| ITP C Series | 12 | 7 | 9 | |
| ITP D-Hole Chrome | 12 | 7 | 12 | |
| ITP D-Hole Chrome WO | 12 | 7 | 13 | |
| ITP D-Hole Silver | 12 | 7 | 13 | |
| ITP D-Hole Silver WO | 12 | 8.5 | 12 | |
| ITP Magnum Billet Aluminum Black | 12 | 7 | 8.3 | |
| ITP Magnum Billet Aluminum Polished | 12 | 7 | 8.6 | |
| ITP Mud Lite | 25 | 8 | 12 | 15.1 |
| ITP Mud Lite | 25 | 10 | 12 | 19.5 |
| ITP Mud Lite | 26 | 12 | 12 | 26.7 |
| ITP Mud Lite | 27 | 12 | 12 | 27.8 |
| ITP Spider Trac | 22 | 12 | 8 | 22 |
| ITP Spider Trac | 22 | 12 | 9 | 24 |
| ITP Spider Trac | 22 | 12 | 10 | 24 |
| ITP Spider Trac | 25 | 9.5 | 12 | 21 |
| ITP Spider Trac | 25 | 9.5 | 11 | 21 |
| ITP Spider Trac | 25 | 12.5 | 11 | 26 |
| ITP Spider Trac | 25 | 12.5 | 12 | 28 |
| ITP Spider Trac | 25 | 13.5 | 9 | 29 |
| ITP Spider Trac | 25 | 13.5 | 10 | 28 |
| ITP Spider Trac | 26 | 9.5 | 12 | 20 |
| ITP Spider Trac | 26 | 12 | 10 | 32 |
| ITP Spider Trac | 26 | 12 | 12 | 27 |
| ITP Steel Black & Chrome | 12 | 7 | 14 | |
| ITP Steel Camo | 12 | 7 | 13 | |
| ITP Steel Chrome | 12 | 7 | 12 | |
| ITP Steel Silver | 12 | 7 | 12 | |
| ITP Steel Silver | 12 | 8 | 13.6 | |
| Kenda Bearclaw | 22 | 8 | 10 | 19 |
| Kenda Bearclaw | 22 | 12 | 8 | 25 |
| Kenda Bearclaw | 22 | 12 | 9 | 26 |
| Kenda Bearclaw | 22 | 12 | 10 | 24 |
| Kenda Bearclaw | 23 | 8 | 11 | 20 |
| Kenda Bearclaw | 24 | 9 | 11 | 20 |
| Kenda Bearclaw | 24 | 11 | 10 | 19 |
| Kenda Bearclaw | 25 | 8 | 11 | 21 |
| Kenda Bearclaw | 25 | 8 | 12 | 19 |
| Kenda Bearclaw | 25 | 10 | 11 | 22 |
| Kenda Bearclaw | 25 | 10 | 12 | 23 |
| Kenda Bearclaw | 25 | 12.5 | 9 | 31.1 |
| Kenda Bearclaw | 25 | 12.5 | 10 | 30 |
| Kenda Bearclaw | 25 | 12.5 | 11 | 26 |
| Kenda Bearclaw | 25 | 12.5 | 12 | 28 |
| Kenda Bearclaw | 26 | 9 | 12 | 20 |
| Kenda Bearclaw | 26 | 12 | 12 | 35 |
| Kenda Bearclaw | 27 | 10 | 12 | 22.6 |
| Kenda Bearclaw | 27 | 12 | 12 | 31.5 |
| Maxxis Mud Bug | 23 | 8 | 11 | 20 |
| Maxxis Mud Bug | 24 | 9 | 11 | 22 |
| Maxxis Mud Bug | 25 | 8 | 12 | 20 |
| Maxxis Mud Bug | 25 | 10 | 11 | 24 |
| Maxxis Mud Bug | 25 | 10 | 12 | 23 |
| Maxxis Mud Bug | 25 | 12 | 9 | 28 |
| Maxxis Mud Bug | 25 | 12 | 11 | 30 |
| Maxxis Mud Bug | 26 | 10 | 12 | 24.4 |
| Maxxis Mud Bug | 26 | 12 | 10 | 34 |
| Maxxis Mud Bug | 26 | 12 | 11 | 30 |
| Maxxis Mud Bug | 26 | 12 | 12 | 28.6 |
| Maxxis Mud Bug | 27 | 10 | 12 | 25 |
| Maxxis Mud Bug | 27 | 12 | 10 | 30 |
| Maxxis Mud Bug | 27 | 12 | 12 | 28.1 |
| Maxxis Mudzilla | 28 | 8 | 12 | 29 |
| Maxxis Mudzilla | 28 | 10 | 12 | 35.6 |
| Maxxis Mudzilla | 28 | 12 | 12 | 41.6 |
| Mud-Machine Bi-Claw | 25 | 9.5 | 10 | 21 |
| Mud-Machine Bi-Claw | 25 | 9.5 | 11 | 21 |
| Mud-Machine Bi-Claw | 25 | 9.5 | 12 | 21 |
| Mud-Machine Bi-Claw | 26 | 9 | 11 | 21 |
| Mud-Machine Bi-Claw | 26 | 9 | 12 | 21 |
| Mud-Machine Bi-Claw | 26 | 11 | 11 | 27 |
| Mud-Machine Bi-Claw | 26 | 11 | 12 | 27 |
| Mud-Machine Bi-Claw | 27 | 9.75 | 12 | 28 |
| Mud-Machine Tri-Claw | 25 | 12.5 | 12 | 28 |
| Mud-Machine Tri-Claw | 25 | 12.5 | 11 | 26 |
| Mud-Machine Tri-Claw | 25 | 13.5 | 10 | 29 |
| Mud-Machine Tri-Claw | 25 | 13.5 | 9 | 27 |
| Mud-Machine Tri-Claw | 27 | 12 | 12 | 33.6 |
| Mud-Machine Tri-Claw | 27 | 12 | 11 | 33.5 |
| Mud-Machine Tri-Claw | 27 | 12 | 10 | 34 |
| Super Swamper TSL | 22 | 9 | 10 | 18 |
| Super Swamper TSL | 22 | 12.5 | 9 | 20 |
| Super Swamper TSL | 22 | 12.5 | 10 | 20 |
| Super Swamper TSL | 24 | 9 | 10 | 24 |
| Super Swamper TSL | 24 | 9 | 11 | 22 |
| Super Swamper TSL | 25 | 9.5 | 10 | 20 |
| Super Swamper TSL |